Grup A
No | Tim | MN | MA | K | S | GM | GK | SG | Poin |
1. | MDFA | 4 | 4 | 0 | 0 | 21 | 7 | 14 | 12 |
2. | UQ | 4 | 0 | 4 | 0 | 3 | 20 | -17 | 0 |
3. | SF WINNER | 4 | 3 | 1 | 0 | 12 | 3 | 10 | 9 |
4. | ELANG MUDA FC | 4 | 1 | 3 | 0 | 6 | 16 | -10 | 3 |
5. | RAHMANIYAH | 4 | 2 | 2 | 0 | 10 | 6 | 5 | 6 |
Grup A
No | Tim | MN | MA | K | S | GM | GK | SG | Poin |
1. | SF WINNER B | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 4 |
2. | MDFA | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 4 |
3. | SN FUTSAL CLINIC | 2 | 0 | 2 | 0 | 3 | 10 | -7 | 0 |
Grup B
No | Tim | MN | MA | K | S | GM | GK | SG | Poin |
1. | RESPON | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 0 |
2. | RAHMANIYAH | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 3 |
3. | SF WINNER A | 2 | 1 | 0 | 0 | 7 | 1 | 6 | 6 |
Grup A
No | Tim | MN | MA | K | S | GM | GK | SG | Poin |
1. | SF WINNER A | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 |
2. | MDFA | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 3 |
3. | SS FUTSAL | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
Grup B
No | Tim | MN | MA | K | S | GM | GK | SG | Poin |
1. | RAHMANIYAH | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2. | SF WINNER B | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 3 |
3. | SN FUTSAL CLINIC | 2 | 1 | 1 | 0 | 2 | 3 | -1 | 3 |
4. | FUTURE BOYS | 2 | 0 | 2 | 0 | 1 | 7 | -6 | 0 |
Grup A
No | Tim | MN | MA | K | S | GM | GK | SG | Poin |
1. | RESPON | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 3 |
2. | DUSER 04 FC | 2 | 0 | 2 | 0 | 0 | 16 | -16 | 0 |
3. | AB3 | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
Grup B
No | Tim | MN | MA | K | S | GM | GK | SG | Poin |
1. | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2. | SF WINNER | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 0 |
3. | STATE FA | 2 | 1 | 1 | 0 | 2 | 6 | -4 | 3 |
SEMI FINAL 1 U-9
SF WINNER B (1) vs RAHMANIYAH (4)
SEMI FINAL 2 U-9
SF WINNER A (5) vs MDFA (0)
SEMI FINAL 1 U-11
SS FUTSAL ( 1 ) vs ( 0 ) SF WINNER B
SEMI FINAL 2 U-11
RAHMANIYAH (5) vs MDFA (2)
SEMI FINAL 1 U-14
AB3 (2) vs STATE FA (0)
SEMI FINAL 2 U-14
7 (1) vs RESPON (2)
Juara 3&4 U-9
SF WINNER B vs MDFA
Juara 3&4 U-11
SF WINNER B (4) vs MDFA (3)
Juara 3&4 U-14
STATE vs 7
FINAL U-9
RAHMANIYAH vs SF WINNER A
FINAL U-11
SS FUTSAL vs RAHMANIYAH
FINAL U-14
AB3 vs RESPON
Kategori U-7
1. MDFA
2. SF WINNER
3. RAHMANIYAH
4. ELANG MUDA
BEST PLAYER : ASTIN (MDFA)
Kategori U-9
1. SF WINNER A
2. RAHMANIYAH
3. SF WINNER B
4. MDFA
BEST PLAYER : DAIYAN (SF WINNER A)
Kategori U-11
1. RAHMANIYAH
2. SS FUTSAL
3. SF WINNER B
4. MDFA
BEST PLAYER : ATHAR (RAHMANIYAH)
Kategori U-14
1. AB3
2. RESPON
3. 7
4. STATE
BEST PLAYER : ARIE FIRMANSYAH (AB3)